Mangalore Taxi’s Airport Fare From Mangalore (IXE) Airport to Hotels in Mangalore and Udupi
1. Mangalore Taxi’s Airport Transfer Service takes care of your local travel from Mangalore International Airport to your local destinations which could be city/town, hotels, resorts, beaches, tourist spots, pilgrimage sites, temples, etc., here is the list of Mangalore Airport Fare for drop and pickup.
2. You can avail Mangalore Taxi’s Airport Transfer service from Mangalore Airport to your hotel room, bus stand, railway station, etc. and vice versa. Along with one way transfers, you can also opt for return transfers service where you may entitled to get additional discount on cab/car/taxi hire rate.
3. Our Airport Transfers are at the best in Mangalore city at reasonable rates. Airport Transfer Service of Mangalore Taxi assures the customers a pleasant travel from Mangalore Airport to their local destinations.
4. We offer you wide range of cars/cabs like budget cars, AC cars, Non-AC cars, Luxurious cars etc.
Taxi Fare From Mangalore Airport
From Mangalore Airport (IXE) | Tata Indica AC
| Toyota Etios AC
| Maruti Dzire AC
| Chevrolet Tavera AC
| Toyota Innova AC
|
---|
Ashoknagar | Rs 500 | Rs 600 | Rs 600 | Rs 700 | Rs 800 |
Baikampady Industrial Area | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Balmata | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Bejai | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Bejai Museam | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Bendoor | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Bengre | Rs 1000 | Rs 1200 | Rs 1200 | Rs 1300 | Rs 1500 |
Bharath Mall Lalbagh | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Bondel | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Car Street | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Deralakatte | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Derebail (Mangalore SEZ) | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Dharmasthala | Rs 2000 | Rs 2500 | Rs 2500 | Rs 3000 | Rs 3500 |
Dharmasthala Temple | Rs 2000 | Rs 2500 | Rs 2500 | Rs 3000 | Rs 3500 |
Hampankatta (Mangalore City/Private Bus Stand) | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Hotel Abhiman Residency | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Akbar | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Anugraha | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Ayodhya | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Blue Star | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Deepa Comforts | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Dhanyavad | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Ganesh Mahal | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Ginger(Near Infosys) | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Goldfinch | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Hindustan | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Kavitha Residency | Rs 700 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Kumars International | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Mangalore International | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Manorama | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Moti Mahal | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Nalpad Residency
| Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Ocean Pearl | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Parkway | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Pentagon | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Srinivas | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel The Gateway | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Woodlands | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Hotel Woodside | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Ideals Ice cream parlor | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Kadri Temple | Rs 800 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Kankanadi | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Karangalpady | Rs 900 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Karinja Temple | Rs 1200 | Rs 1400 | Rs 1400 | Rs 1500 | Rs 1600 |
Karkala | Rs 1600 | Rs 1800 | Rs 1800 | Rs 2000 | Rs 2200 |
Kateel | Rs 700 | Rs 800 | Rs 800 | Rs 1000 | Rs 1100 |
Kateel Temple | Rs 700 | Rs 800 | Rs 800 | Rs 1000 | Rs 1100 |
Katipalla | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Kaup | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Kaup Beach | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Kavoor | Rs 400 | Rs 500 | Rs 500 | Rs 600 | Rs 700 |
KMC Manipal | Rs 1500 | Rs 1600 | Rs 1600 | Rs 1800 | Rs 2000 |
Kodailbail | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Kodikal | Rs 800 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Kollur | Rs 2300 | Rs 2800 | Rs 2800 | Rs 3000 | Rs 3500 |
Kollur Temple | Rs 2300 | Rs 2800 | Rs 2800 | Rs 3000 | Rs 3500 |
Kottara (Infosys) | Rs 700 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
KSRTC Bus Stand Lalbagh | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Kudroli | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Kudroli Temple | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Kudupu | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Kudupu Temple | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Kukke Subramanya | Rs 2000 | Rs 2500 | Rs 2500 | Rs 3000 | Rs 3500 |
Kukke Subramanya Temple | Rs 2000 | Rs 2500 | Rs 2500 | Rs 3000 | Rs 3500 |
Kulai | Rs 800 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Kulshekar | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Kulur | Rs 500 | Rs 600 | Rs 600 | Rs 700 | Rs 800 |
Ladyhill | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Lalbagh | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Malpe | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Malpe Beach | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Manasa Water Park | Rs 500 | Rs 600 | Rs 600 | Rs 700 | Rs 800 |
Mangaladevi | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Mangalore Central Railway Station (MAQ) | Rs 500 | Rs 600 | Rs 600 | Rs 800 | Rs 900 |
Mangalore City Bus Stand | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Mangalore City Center | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Mangalore Junction Railway Station (MAJN) | Rs 500 | Rs 600 | Rs 600 | Rs 800 | Rs 900 |
Mangalore Port (Panambur) | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Mangalore Service Bus Stand | Rs 500 | Rs 700 | Rs 700 | Rs 800 | Rs 900 |
Mangalore University | Rs 1000 | Rs 1200 | Rs 1200 | Rs 1300 | Rs 1400 |
Manipal | Rs 1500 | Rs 1600 | Rs 1600 | Rs 1800 | Rs 2000 |
Manipal University (MAHE) | Rs 1500 | Rs 1600 | Rs 1600 | Rs 1800 | Rs 2000 |
Mannagudda | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
MIT Manipal | Rs 1500 | Rs 1600 | Rs 1600 | Rs 1800 | Rs 2000 |
Moodbidri | Rs 1300 | Rs 1400 | Rs 1400 | Rs 1500 | Rs 1600 |
Morgangate | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
MRPL, Kuthethoor | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Mudipu (Infosys Mudipu) | Rs 1100 | Rs 1300 | Rs 1300 | Rs 1400 | Rs 1500 |
Mukka | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Mulki | Rs 900 | Rs 1100 | Rs 1100 | Rs 1200 | Rs 1400 |
Nanthoor | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
NITK Surthkal | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Padil | Rs 900 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Padubidri | Rs 1100 | Rs 1200 | Rs 1200 | Rs 1400 | Rs 1500 |
Panambur | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Panambur Beach | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Pandeshwar | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Pilikula Nisarga Dhama | Rs 500 | Rs 600 | Rs 600 | Rs 700 | Rs 800 |
Pubbas | Rs 800 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Pumpwell Circle | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Sasihithlu | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Shakthi Nagar | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Soans Farm Moodbidri | Rs 1300 | Rs 1400 | Rs 1400 | Rs 1500 | Rs 1600 |
Soans Resort | Rs 800 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Someshwara Beach | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1400 |
Sultan Bathery Fort | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1200 |
Summer Sands Beach Resort Ullal | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1400 |
Surathkal | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Surathkal Beach | Rs 800 | Rs 900 | Rs 900 | Rs 1000 | Rs 1100 |
Tannir Bavi Beach | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
Thokur | Rs 900 | Rs 1000 | Rs 1000 | Rs 1100 | Rs 1200 |
Udupi | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Udupi Krishna Temple | Rs 1300 | Rs 1500 | Rs 1500 | Rs 1600 | Rs 1800 |
Ullal Beach | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1400 |
Ullal Darga | Rs 900 | Rs 1000 | Rs 1000 | Rs 1200 | Rs 1300 |
Urva (Infosys) | Rs 700 | Rs 900 | Rs 900 | Rs 1100 | Rs 1200 |
Pabbas Ice cream parlor | Rs 600 | Rs 800 | Rs 800 | Rs 900 | Rs 1000 |
| | | | | |
---|
Mangalore Taxi’s Enquiry and Reservation Form from Mangalore Airport
Contact Mangalore Taxi:
6-132/4 Ramdev Colony K C Road
Surathkal Mangalore 575014
Karnataka India
Phone: +91-9972722878 +91-9483287708 – Mr Kusumakar
Email: mangalorelink@gmail.com
Looking for Hotels in Mangalore ?
Visit https://yogish.com to know more about Mangalore traditions and Tulunadu culture including Tulu language classes.