Economy Cars – Tata Indica AC & Non-AC
Tata Indigo is one of the most popular sedan model of the Indian auto market, especially in economy cars sector. Compact Sedan, sporting look, the new Indigo delivers even better mileage than its thrifty predecessor. The shorter length translates to a better parking experience in cramped urban spaces, and also produces a tighter driving experience.
Seating Capacity: 4+1
Engine Capacity: 1405 CC
Tariff/Rate for Tata Indica AC & Non-AC
Out Station Use | Local Use | ||
---|---|---|---|
Maximum Running Kilometer Per Day | 250 Kilometer | 04 Hours and 40 Kilometers | Rs 800 |
Rate | Rs 8/Kilometer for Non AC Rs 9/Kilometer for AC | 08 Hours and 80 Kilometers | Rs 1600 |
Running Calculation | Mangalore to Mangalore | Extra Hours (Inclusive of 10 Kilometers) | Rs 180/Hour |
Driver Allowance | Rs 250/Day | Extra Kilometers | Rs 8/Kilometer |
Tolls, Parking & Inter State Taxes | Actuals | Tolls, Parking & Inter State Taxes | Actuals |
Mangalore Taxi Enquiry and Reservation Form
Taxi Booking
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Contact Mangalore Taxi:
6-132/4 Ramdev Colony K C Road
Surathkal Mangalore 575014
Karnataka India
Phone: +91-9972722878 +91-9483287708 – Mr Kusumakar
Email: mangalorelink@gmail.com
Looking for Hotels in Mangalore ?
Visit https://yogish.com to know more about Mangalore traditions and Tulunadu culture including Tulu language classes.